Groupes électrogènes diesel
MODÈLE | kVA | kW | FrÉquence (hz) | Phase | Tension (v) | Moteur | ALTERNATEUR |
---|---|---|---|---|---|---|---|
G YD EM 0007/M | 7.4 | 5.9 | 50hz | 1 | 220V | YANGDONG | EMSA |
G PR EM 0010 | 10 | 8 | 50hz | 3 | 400V | PERKINS | EMSA |
G PR EM 0010/M | 10 | 8 | 50hz | 1 | 400V | PERKINS | EMSA |
G PR MC 0010 | 10 | 8 | 50hz | 3 | 400V | PERKINS | MECC ALTE |
G PR MC 0010/M | 10 | 8 | 50hz | 1 | 230V | PERKINS | MECC ALTE |
G PR ST 0010 | 10 | 8 | 50hz | 3 | 400V | PERKINS | STAMFORD |
G PR ST 0010/M | 10 | 8 | 50hz | 1 | 400V | PERKINS | STAMFORD |
G YD EM 0010/M | 10 | 8 | 50hz | 1 | 400V | YANGDONG | EMSA |
G YD EM 0011 | 11 | 9 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD ST 0011 | 11 | 9 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G PR MC 0012/6/22-44 | 12 | 10 | 60hz | 3 | 220 / 440V | PERKINS | MECC ALTE |
G PR MC 0012/6/38 | 12 | 10 | 60hz | 3 | 380V | PERKINS | MECC ALTE |
G PR ST 0012/6/22-44 | 12 | 10 | 60hz | 3 | 220 / 440V | PERKINS | STAMFORD |
G PR ST 0012/6/38 | 12 | 10 | 60hz | 3 | 380V | PERKINS | STAMFORD |
G YD EM 0013 | 13 | 10 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD EM 0013/M | 13 | 10 | 50hz | 1 | 220V | YANGDONG | EMSA |
G YD ST 0013 | 13 | 10 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G YM EM 0013 | 13 | 10 | 50hz | 3 | 400V | YANMAR | EMSA |
G YM MC 0013 | 13 | 10 | 50hz | 3 | 400V | YANMAR | MECC ALTE |
G YM ST 0013 | 13 | 10 | 50hz | 3 | 400V | YANMAR | STAMFORD |
G PR EM 0015 | 15 | 12 | 50hz | 3 | 400V | PERKINS | EMSA |
G PR EM 0015/M | 15 | 12 | 50hz | 1 | 220V | PERKINS | EMSA |
G PR MC 0015 | 15 | 12 | 50hz | 3 | 400V | PERKINS | MECC ALTE |
G PR MC 0015/M | 15 | 12 | 50hz | 1 | 400V | PERKINS | MECC ALTE |
G PR ST 0015 | 15 | 12 | 50hz | 3 | 400V | PERKINS | STAMFORD |
G PR ST 0015/M | 15 | 12 | 50hz | 1 | 220V | PERKINS | STAMFORD |
G YM EM 0015/M | 15 | 12 | 50hz | 1 | 220V | YANMAR | EMSA |
G YM MC 0015/M | 15 | 12 | 50hz | 1 | 400V | YANMAR | MECC ALTE |
G YM ST 0015/M | 15 | 12 | 50hz | 1 | 220V | YANMAR | STAMFORD |
G PR MC 0017/6/22-44 | 17 | 14 | 60hz | 3 | 220 / 440V | PERKINS | MECC ALTE |
G PR MC 0017/6/38 | 17 | 14 | 60hz | 3 | 380V | PERKINS | MECC ALTE |
G PR ST 0017/6/22-44 | 17 | 14 | 60hz | 3 | 220 / 440V | PERKINS | STAMFORD |
G PR ST 0017/6/38 | 17 | 14 | 60hz | 3 | 380V | PERKINS | STAMFORD |
G YD EM 0017 | 17 | 14 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD EM 0017/M | 17 | 14 | 50hz | 1 | 220V | YANGDONG | EMSA |
G YD ST 0017 | 17 | 14 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G BD EM 0022 | 22 | 18 | 50hz | 3 | 400V | BAUDOUIN | EMSA |
G BD EM 0022/M | 22 | 18 | 50hz | 1 | 220V | BAUDOUIN | EMSA |
G BD MC 0022 | 22 | 18 | 50hz | 3 | 400V | BAUDOUIN | MECC ALTE |
G BD MC 0022/M | 22 | 18 | 50hz | 1 | 400V | BAUDOUIN | MECC ALTE |
G BD ST 0022 | 22 | 18 | 50hz | 3 | 400V | BAUDOUIN | STAMFORD |
G BD ST 0022/M | 22 | 18 | 50hz | 1 | 400V | BAUDOUIN | STAMFORD |
G MH EM 0022 | 22 | 18 | 50hz | 3 | 400V | MITSUBISHI | EMSA |
G MH MC 0022 | 22 | 18 | 50hz | 3 | 400V | MITSUBISHI | MECC ALTE |
G MH ST 0022 | 22 | 18 | 50hz | 3 | 400V | MITSUBISHI | STAMFORD |
G PR EM 0022 | 22 | 18 | 50hz | 3 | 400V | PERKINS | EMSA |
G PR EM 0022/M | 22 | 18 | 50hz | 1 | 220V | PERKINS | EMSA |
G PR MC 0022 | 22 | 18 | 50hz | 3 | 400V | PERKINS | MECC ALTE |
G PR MC 0022/M | 22 | 18 | 50hz | 1 | 400V | PERKINS | MECC ALTE |
G PR ST 0022 | 22 | 18 | 50hz | 3 | 400V | PERKINS | STAMFORD |
G PR ST 0022/M | 22 | 18 | 50hz | 1 | 400V | PERKINS | STAMFORD |
G YD EM 0022 | 22 | 18 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD EM 0022/M | 22 | 18 | 50hz | 1 | 220V | YANGDONG | EMSA |
G YD ST 0022 | 22 | 18 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G YM EM 0022 | 22 | 18 | 50hz | 3 | 400V | YANMAR | EMSA |
G YM EM 0022/M | 22 | 18 | 50hz | 1 | 220V | YANMAR | EMSA |
G YM MC 0022 | 22 | 18 | 50hz | 3 | 400V | YANMAR | MECC ALTE |
G YM MC 0022/M | 22 | 18 | 50hz | 1 | 400V | YANMAR | MECC ALTE |
G YM ST 0022 | 22 | 18 | 50hz | 3 | 400V | YANMAR | STAMFORD |
G YM ST 0022/M | 22 | 18 | 50hz | 1 | 400V | YANMAR | STAMFORD |
G BD MC 0025/6/22-44 | 25 | 20 | 60hz | 3 | 220 / 440V | BAUDOUIN | MECC ALTE |
G BD MC 0025/6/38 | 25 | 20 | 60hz | 3 | 380V | BAUDOUIN | MECC ALTE |
G BD ST 0025/6/22-44 | 25 | 20 | 60hz | 3 | 220 / 440V | BAUDOUIN | STAMFORD |
G BD ST 0025/6/38 | 25 | 20 | 60hz | 3 | 380V | BAUDOUIN | STAMFORD |
G BD EM 0027 | 27 | 22 | 50hz | 3 | 400V | BAUDOUIN | EMSA |
G BD EM 0027/M | 27 | 22 | 50hz | 1 | 220V | BAUDOUIN | EMSA |
G BD MC 0027 | 27 | 22 | 50hz | 3 | 400V | BAUDOUIN | MECC ALTE |
G BD MC 0027/M | 27 | 22 | 50hz | 1 | 400V | BAUDOUIN | MECC ALTE |
G BD ST 0027 | 27 | 22 | 50hz | 3 | 400V | BAUDOUIN | STAMFORD |
G BD ST 0027/M | 27 | 22 | 50hz | 1 | 400V | BAUDOUIN | STAMFORD |
G CM EM 0027 | 27 | 22 | 50hz | 3 | 400V | CUMMINS | EMSA |
G CM MC 0027 | 27 | 22 | 50hz | 3 | 400V | CUMMINS | MECC ALTE |
G CM ST 0027 | 27 | 22 | 50hz | 3 | 400V | CUMMINS | STAMFORD |
G PR MC 0027/6/22-44 | 27 | 22 | 60hz | 3 | 220 / 440V | PERKINS | MECC ALTE |
G PR MC 0027/6/38 | 27 | 22 | 60hz | 3 | 380V | PERKINS | MECC ALTE |
G PR ST 0027/6/22-44 | 27 | 22 | 60hz | 3 | 220 / 440V | PERKINS | STAMFORD |
G PR ST 0027/6/38 | 27 | 22 | 60hz | 3 | 380V | PERKINS | STAMFORD |
G YD EM 0030 | 30 | 24 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD EM 0030/M | 30 | 24 | 50hz | 1 | 220V | YANGDONG | EMSA |
G YD ST 0030 | 30 | 24 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G BD MC 0032/6/22-44 | 32 | 26 | 60hz | 3 | 220 / 440V | BAUDOUIN | MECC ALTE |
G BD MC 0032/6/38 | 32 | 26 | 60hz | 3 | 380V | BAUDOUIN | MECC ALTE |
G BD ST 0032/6/22-44 | 32 | 26 | 60hz | 3 | 220 / 440V | BAUDOUIN | STAMFORD |
G BD ST 0032/6/38 | 32 | 26 | 60hz | 3 | 380V | BAUDOUIN | STAMFORD |
G BD EM 0033/M | 33 | 26 | 50hz | 1 | 220V | BAUDOUIN | EMSA |
G BD MC 0033 | 33 | 26 | 50hz | 3 | 400V | BAUDOUIN | MECC ALTE |
G CM MC 0033 | 33 | 26 | 50hz | 3 | 400V | CUMMINS | MECC ALTE |
G IV EM 0033 | 33 | 26 | 50hz | 3 | 400V | FPT - IVECO | EMSA |
G IV MC 0033 | 33 | 26 | 50hz | 3 | 400V | FPT - IVECO | MECC ALTE |
G IV ST 0033 | 33 | 26 | 50hz | 3 | 400V | FPT - IVECO | STAMFORD |
G PR EM 0033 | 33 | 26 | 50hz | 3 | 400V | PERKINS | EMSA |
G PR EM 0033/M | 33 | 26 | 50hz | 1 | 220V | PERKINS | EMSA |
G PR MC 0033 | 33 | 26 | 50hz | 3 | 400V | PERKINS | MECC ALTE |
G PR MC 0033/M | 33 | 26 | 50hz | 1 | 400V | PERKINS | MECC ALTE |
G PR ST 0033 | 33 | 26 | 50hz | 3 | 400V | PERKINS | STAMFORD |
G PR ST 0033/M | 33 | 26 | 50hz | 1 | 220V | PERKINS | STAMFORD |
G BD EM 0035 | 35 | 28 | 50hz | 3 | 400V | BAUDOUIN | EMSA |
G BD MC 0035/M | 35 | 28 | 50hz | 1 | 400V | BAUDOUIN | MECC ALTE |
G BD ST 0035 | 35 | 28 | 50hz | 3 | 400V | BAUDOUIN | STAMFORD |
G BD ST 0035/M | 35 | 28 | 50hz | 1 | 220V | BAUDOUIN | STAMFORD |
G CM EM 0035 | 35 | 28 | 50hz | 3 | 400V | CUMMINS | EMSA |
G CM ST 0035 | 35 | 28 | 50hz | 3 | 400V | CUMMINS | STAMFORD |
G YM MC 0035/M | 35 | 28 | 50hz | 1 | 400V | YANMAR | MECC ALTE |
G IV MC 0037/6/22-44 | 37 | 30 | 60hz | 3 | 220 / 440V | FPT - IVECO | MECC ALTE |
G IV MC 0037/6/38 | 37 | 30 | 60hz | 3 | 380V | FPT - IVECO | MECC ALTE |
G IV ST 0037/6/22-44 | 37 | 30 | 60hz | 3 | 220 / 440V | FPT - IVECO | STAMFORD |
G IV ST 0037/6/38 | 37 | 30 | 60hz | 3 | 380V | FPT - IVECO | STAMFORD |
G YM EM 0037 | 37 | 30 | 50hz | 3 | 400V | YANMAR | EMSA |
G YM EM 0037/M | 37 | 30 | 50hz | 1 | 220V | YANMAR | EMSA |
G YM MC 0037 | 37 | 30 | 50hz | 3 | 400V | YANMAR | MECC ALTE |
G YM ST 0037 | 37 | 30 | 50hz | 3 | 400V | YANMAR | STAMFORD |
G YM ST 0037/M | 37 | 30 | 50hz | 1 | 220V | YANMAR | STAMFORD |
G PR MC 0038/6/22-44 | 38 | 30 | 60hz | 3 | 220 / 440V | PERKINS | MECC ALTE |
G PR MC 0038/6/38 | 38 | 30 | 60hz | 3 | 380V | PERKINS | MECC ALTE |
G PR ST 0038/6/22-44 | 38 | 30 | 60hz | 3 | 220 / 440V | PERKINS | STAMFORD |
G PR ST 0038/6/38 | 38 | 30 | 60hz | 3 | 380V | PERKINS | STAMFORD |
G YD EM 0040 | 40 | 32 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD EM 0040/M | 40 | 32 | 50hz | 1 | 220V | YANGDONG | EMSA |
G YD ST 0040 | 40 | 32 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G BD MC 0042/6/22-44 | 42 | 34 | 60hz | 3 | 220 / 440V | BAUDOUIN | MECC ALTE |
G BD MC 0042/6/38 | 42 | 34 | 60hz | 3 | 380V | BAUDOUIN | MECC ALTE |
G BD ST 0042/6/22-44 | 42 | 34 | 60hz | 3 | 220 / 440V | BAUDOUIN | STAMFORD |
G BD ST 0042/6/38 | 42 | 34 | 60hz | 3 | 380V | BAUDOUIN | STAMFORD |
G BD EM 0044 | 44 | 35 | 50hz | 3 | 400V | BAUDOUIN | EMSA |
G BD EM 0044/M | 44 | 35 | 50hz | 1 | 220V | BAUDOUIN | EMSA |
G BD MC 0044 | 44 | 35 | 50hz | 3 | 400V | BAUDOUIN | MECC ALTE |
G BD MC 0044/M | 44 | 35 | 50hz | 1 | 230V | BAUDOUIN | MECC ALTE |
G BD ST 0044 | 44 | 35 | 50hz | 3 | 400V | BAUDOUIN | STAMFORD |
G BD ST 0044/M | 44 | 35 | 50hz | 1 | 220V | BAUDOUIN | STAMFORD |
G YD EM 0044 | 44 | 35 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD EM 0044/M | 44 | 35 | 50hz | 1 | 220V | YANGDONG | EMSA |
G YD ST 0044 | 44 | 35 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G YM MC 0044/M | 44 | 35 | 50hz | 1 | 230V | YANMAR | MECC ALTE |
G YM EM 0045 | 45 | 36 | 50hz | 3 | 400V | YANMAR | EMSA |
G YM EM 0045/M | 45 | 36 | 50hz | 1 | 220V | YANMAR | EMSA |
G YM MC 0045 | 45 | 36 | 50hz | 3 | 400V | YANMAR | MECC ALTE |
G YM ST 0045 | 45 | 36 | 50hz | 3 | 400V | YANMAR | STAMFORD |
G YM ST 0045/M | 45 | 36 | 50hz | 1 | 220V | YANMAR | STAMFORD |
G BD EM 0050 | 50 | 40 | 50hz | 3 | 400V | BAUDOUIN | EMSA |
G BD EM 0050/M | 50 | 40 | 50hz | 1 | 220V | BAUDOUIN | EMSA |
G BD MC 0050 | 50 | 40 | 50hz | 3 | 400V | BAUDOUIN | MECC ALTE |
G BD MC 0050/6/22-44 | 50 | 40 | 60hz | 3 | 220 / 440V | BAUDOUIN | MECC ALTE |
G BD MC 0050/6/38 | 50 | 40 | 60hz | 3 | 380V | BAUDOUIN | MECC ALTE |
G BD MC 0050/M | 50 | 40 | 50hz | 1 | 230V | BAUDOUIN | MECC ALTE |
G BD ST 0050 | 50 | 40 | 50hz | 3 | 400V | BAUDOUIN | STAMFORD |
G BD ST 0050/6/22-44 | 50 | 40 | 60hz | 3 | 220 / 440V | BAUDOUIN | STAMFORD |
G BD ST 0050/6/38 | 50 | 40 | 60hz | 3 | 380V | BAUDOUIN | STAMFORD |
G BD ST 0050/M | 50 | 40 | 50hz | 1 | 220V | BAUDOUIN | STAMFORD |
G IV EM 0050 | 50 | 40 | 50hz | 3 | 400V | FPT - IVECO | EMSA |
G IV MC 0050 | 50 | 40 | 50hz | 3 | 400V | FPT - IVECO | MECC ALTE |
G IV ST 0050 | 50 | 40 | 50hz | 3 | 400V | FPT - IVECO | STAMFORD |
G PR EM 0050 | 50 | 40 | 50hz | 3 | 400V | PERKINS | EMSA |
G PR EM 0050/M | 50 | 40 | 50hz | 1 | 220V | PERKINS | EMSA |
G PR MC 0050 | 50 | 40 | 50hz | 3 | 400V | PERKINS | MECC ALTE |
G PR MC 0050/M | 50 | 40 | 50hz | 1 | 230V | PERKINS | MECC ALTE |
G PR ST 0050 | 50 | 40 | 50hz | 3 | 400V | PERKINS | STAMFORD |
G PR ST 0050/M | 50 | 40 | 50hz | 1 | 220V | PERKINS | STAMFORD |
G YD EM 0050 | 50 | 40 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD EM 0050/M | 50 | 40 | 50hz | 1 | 220V | YANGDONG | EMSA |
G YD ST 0050 | 50 | 40 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G BD EM 0055 | 55 | 44 | 50hz | 3 | 400V | BAUDOUIN | EMSA |
G BD EM 0055/M | 55 | 44 | 50hz | 1 | 220V | BAUDOUIN | EMSA |
G BD MC 0055 | 55 | 44 | 50hz | 3 | 400V | BAUDOUIN | MECC ALTE |
G BD MC 0055/M | 55 | 44 | 50hz | 1 | 230V | BAUDOUIN | MECC ALTE |
G BD ST 0055 | 55 | 44 | 50hz | 3 | 400V | BAUDOUIN | STAMFORD |
G BD ST 0055/M | 55 | 44 | 50hz | 1 | 220V | BAUDOUIN | STAMFORD |
G IV EM 0055 | 55 | 44 | 50hz | 3 | 400V | FPT - IVECO | EMSA |
G IV MC 0055 | 55 | 44 | 50hz | 3 | 400V | FPT - IVECO | MECC ALTE |
G IV ST 0055 | 55 | 44 | 50hz | 3 | 400V | FPT - IVECO | STAMFORD |
G PR MC 0055/6/22-44 | 55 | 47 | 60hz | 3 | 220 / 440V | PERKINS | MECC ALTE |
G PR ST 0055/6/22-44 | 55 | 47 | 60hz | 3 | 220 / 440V | PERKINS | STAMFORD |
G YM EM 0055 | 55 | 44 | 50hz | 3 | 400V | YANMAR | EMSA |
G YM EM 0055/M | 55 | 44 | 50hz | 1 | 220V | YANMAR | EMSA |
G YM MC 0055 | 55 | 44 | 50hz | 3 | 400V | YANMAR | MECC ALTE |
G YM MC 0055/M | 55 | 44 | 50hz | 1 | 230V | YANMAR | MECC ALTE |
G YM ST 0055 | 55 | 44 | 50hz | 3 | 400V | YANMAR | STAMFORD |
G YM ST 0055/M | 55 | 44 | 50hz | 1 | 220V | YANMAR | STAMFORD |
G PR MC 0059/6/38 | 59 | 47 | 60hz | 3 | 380V | PERKINS | MECC ALTE |
G PR ST 0059/6/38 | 59 | 47 | 60hz | 3 | 380V | PERKINS | STAMFORD |
G YD EM 0060 | 60 | 48 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD EM 0060/M | 60 | 48 | 50hz | 1 | 220V | YANGDONG | EMSA |
G YD ST 0060 | 60 | 48 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G YM EM 0063 | 63 | 50 | 50hz | 3 | 400V | YANMAR | EMSA |
G YM EM 0063/M | 63 | 50 | 50hz | 1 | 220V | YANMAR | EMSA |
G YM MC 0063 | 63 | 50 | 50hz | 3 | 400V | YANMAR | MECC ALTE |
G YM MC 0063/M | 63 | 50 | 50hz | 1 | 230V | YANMAR | MECC ALTE |
G YM ST 0063 | 63 | 50 | 50hz | 3 | 400V | YANMAR | STAMFORD |
G YM ST 0063/M | 63 | 50 | 50hz | 1 | 220V | YANMAR | STAMFORD |
G BD MC 0066/6/22-44 | 66 | 53 | 60hz | 3 | 220 / 440V | BAUDOUIN | MECC ALTE |
G BD MC 0066/6/38 | 66 | 53 | 60hz | 3 | 380V | BAUDOUIN | MECC ALTE |
G BD ST 0066/6/38 | 66 | 53 | 60hz | 3 | 380V | BAUDOUIN | STAMFORD |
G CM EM 0066 | 66 | 53 | 50hz | 3 | 400V | CUMMINS | EMSA |
G CM MC 0066 | 66 | 53 | 50hz | 3 | 400V | CUMMINS | MECC ALTE |
G CM ST 0066 | 66 | 53 | 50hz | 3 | 400V | CUMMINS | STAMFORD |
G IV EM 0066 | 66 | 53 | 50hz | 3 | 400V | FPT - IVECO | EMSA |
G IV MC 0066 | 66 | 53 | 50hz | 3 | 400V | FPT - IVECO | MECC ALTE |
G IV ST 0066 | 66 | 53 | 50hz | 3 | 400V | FPT - IVECO | STAMFORD |
G PR EM 0066 | 66 | 53 | 50hz | 3 | 400V | PERKINS | EMSA |
G PR EM 0066/M | 66 | 53 | 50hz | 1 | 220V | PERKINS | EMSA |
G PR MC 0066 | 66 | 53 | 50hz | 3 | 400V | PERKINS | MECC ALTE |
G PR MC 0066/M | 66 | 53 | 50hz | 1 | 230V | PERKINS | MECC ALTE |
G PR ST 0066 | 66 | 53 | 50hz | 3 | 400V | PERKINS | STAMFORD |
G PR ST 0066/M | 66 | 53 | 50hz | 1 | 220V | PERKINS | STAMFORD |
G BD ST 0069/6/22-44 | 69 | 55 | 60hz | 3 | 220 / 440V | BAUDOUIN | STAMFORD |
G BD EM 0070 | 70 | 56 | 50hz | 3 | 400V | BAUDOUIN | EMSA |
G BD MC 0070 | 70 | 56 | 50hz | 3 | 400V | BAUDOUIN | MECC ALTE |
G BD ST 0072 | 70 | 56 | 50hz | 3 | 400V | BAUDOUIN | STAMFORD |
G YD EM 0070 | 70 | 56 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD ST 0070 | 70 | 56 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G PR EM 0072 | 72 | 58 | 50hz | 3 | 400V | PERKINS | EMSA |
G PR MC 0072 | 72 | 58 | 50hz | 3 | 400V | PERKINS | MECC ALTE |
G PR ST 0072 | 72 | 58 | 50hz | 3 | 400V | PERKINS | STAMFORD |
G IV MC 0074/6/22-44 | 74 | 59.2 | 60hz | 3 | 220 / 440V | FPT - IVECO | MECC ALTE |
G IV MC 0074/6/38 | 74 | 59 | 60hz | 3 | 380V | FPT - IVECO | MECC ALTE |
G IV ST 0074/6/22-44 | 74 | 59 | 60hz | 3 | 220 / 440V | FPT - IVECO | STAMFORD |
G IV ST 0074/6/38 | 74 | 59 | 60hz | 3 | 380V | FPT - IVECO | STAMFORD |
G PR MC 0075/6/22-44 | 75 | 60 | 60hz | 3 | 220 / 440V | PERKINS | MECC ALTE |
G PR MC 0075/6/38 | 75 | 60 | 60hz | 3 | 380V | PERKINS | MECC ALTE |
G PR ST 0075/6/22-44 | 75 | 60 | 60hz | 3 | 220 / 440V | PERKINS | STAMFORD |
G PR ST 0075/6/38 | 75 | 60 | 60hz | 3 | 380V | PERKINS | STAMFORD |
G PR MC 0084/6/22-44 | 84 | 67 | 60hz | 3 | 220 / 440V | PERKINS | MECC ALTE |
G PR MC 0084/6/38 | 84 | 67 | 60hz | 3 | 380V | PERKINS | MECC ALTE |
G PR ST 0084/6/22-44 | 84 | 67 | 60hz | 3 | 220 / 440V | PERKINS | STAMFORD |
G PR ST 0084/6/38 | 84 | 67 | 60hz | 3 | 380V | PERKINS | STAMFORD |
G BD EM 0088 | 88 | 70 | 50hz | 3 | 400V | BAUDOUIN | EMSA |
G BD MC 0088 | 88 | 70 | 50hz | 3 | 400V | BAUDOUIN | MECC ALTE |
G BD ST 0088 | 88 | 70 | 50hz | 3 | 400V | BAUDOUIN | STAMFORD |
G PR EM 0088 | 88 | 70 | 50hz | 3 | 400V | PERKINS | EMSA |
G PR MC 0088 | 88 | 70 | 50hz | 3 | 400V | PERKINS | MECC ALTE |
G PR ST 0088 | 88 | 70 | 50hz | 3 | 400V | PERKINS | STAMFORD |
G BD MC 0090/6/22-44 | 90 | 72 | 60hz | 3 | 220 / 440V | BAUDOUIN | MECC ALTE |
G BD MC 0090/6/38 | 90 | 72 | 60hz | 3 | 380V | BAUDOUIN | MECC ALTE |
G BD ST 0090/6/22-44 | 90 | 72 | 60hz | 3 | 220 / 440V | BAUDOUIN | STAMFORD |
G BD ST 0090/6/38 | 90 | 72 | 60hz | 3 | 380V | BAUDOUIN | STAMFORD |
G IV EM 0090 | 90 | 72 | 50hz | 3 | 400V | FPT - IVECO | EMSA |
G IV MC 0090 | 90 | 72 | 50hz | 3 | 400V | FPT - IVECO | MECC ALTE |
G IV ST 0090 | 90 | 72 | 50hz | 3 | 400V | FPT - IVECO | STAMFORD |
G YD EM 0090 | 90 | 72 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD ST 0090 | 90 | 72 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G IV MC 0099/6/22-44 | 99 | 79 | 60hz | 3 | 220 / 440V | FPT - IVECO | MECC ALTE |
G IV MC 0099/6/38 | 99 | 79 | 60hz | 3 | 380V | FPT - IVECO | MECC ALTE |
G IV ST 0099/6/22-44 | 99 | 79 | 60hz | 3 | 220 / 440V | FPT - IVECO | STAMFORD |
G IV ST 0099/6/38 | 99 | 79 | 60hz | 3 | 380V | FPT - IVECO | STAMFORD |
G PR MC 0100/6/22-44 | 100 | 80 | 60hz | 3 | 220 / 440V | PERKINS | MECC ALTE |
G PR MC 0100/6/38 | 100 | 80 | 60hz | 3 | 380V | PERKINS | MECC ALTE |
G PR ST 0100/6/22-44 | 100 | 80 | 60hz | 3 | 220 / 440V | PERKINS | STAMFORD |
G PR ST 0100/6/38 | 100 | 80 | 60hz | 3 | 380V | PERKINS | STAMFORD |
G BD MC 0103/6/22-44 | 103 | 82 | 60hz | 3 | 220 / 440V | BAUDOUIN | MECC ALTE |
G BD MC 0103/6/38 | 103 | 82 | 60hz | 3 | 380V | BAUDOUIN | MECC ALTE |
G BD ST 0103/6/22-44 | 103 | 82 | 60hz | 3 | 220 / 440V | BAUDOUIN | STAMFORD |
G BD ST 0103/6/38 | 103 | 82 | 60hz | 3 | 380V | BAUDOUIN | STAMFORD |
G BD EM 0110 | 110 | 88 | 50hz | 3 | 400V | BAUDOUIN | EMSA |
G BD MC 0110 | 110 | 88 | 50hz | 3 | 400V | BAUDOUIN | MECC ALTE |
G BD ST 0110 | 110 | 88 | 50hz | 3 | 400V | BAUDOUIN | STAMFORD |
G CM EM 0110 | 110 | 88 | 50hz | 3 | 400V | CUMMINS | EMSA |
G CM MC 0110 | 110 | 88 | 50hz | 3 | 400V | CUMMINS | MECC ALTE |
G CM ST 0110 | 110 | 88 | 50hz | 3 | 400V | CUMMINS | STAMFORD |
G IV EM 0110 | 110 | 88 | 50hz | 3 | 400V | FPT - IVECO | EMSA |
G IV MC 0110 | 110 | 88 | 50hz | 3 | 400V | FPT - IVECO | MECC ALTE |
G IV ST 0110 | 110 | 88 | 50hz | 3 | 400V | FPT - IVECO | STAMFORD |
G PR MC 0110 | 110 | 88 | 50hz | 3 | 400V | PERKINS | MECC ALTE |
G PR ST 0110 | 110 | 88 | 50hz | 3 | 400V | PERKINS | STAMFORD |
G YD EM 0110 | 110 | 88 | 50hz | 3 | 400V | YANGDONG | EMSA |
G YD ST 0110 | 110 | 88 | 50hz | 3 | 400V | YANGDONG | STAMFORD |
G PR EM 0112 | 112 | 90 | 50hz | 3 | 400V | PERKINS | EMSA |
G IV MC 0123/6/22-44 | 123 | 98.4 | 60hz | 3 | 220 / 440V | FPT - IVECO | MECC ALTE |
G IV MC 0123/6/38 | 123 | 98 | 60hz | 3 | 380V | FPT - IVECO | MECC ALTE |
G IV ST 0123/6/22-44 | 123 | 98 | 60hz | 3 | 220 / 440V | FPT - IVECO | STAMFORD |
G IV ST 0123/6/38 | 123 | 98 | 60hz | 3 | 380V | FPT - IVECO | STAMFORD |
G BD MC 0127/6/22-44 | 127 | 102 | 60hz | 3 | 220 / 440V | BAUDOUIN | MECC ALTE |
G BD MC 0127/6/38 | 127 | 102 | 60hz | 3 | 380V | BAUDOUIN | MECC ALTE |
G BD ST 0127/6/22-44 | 127 | 102 | 60hz | 3 | 220 / 440V | BAUDOUIN | STAMFORD |
G BD ST 0127/6/38 | 127 | 102 | 60hz | 3 | 380V | BAUDOUIN | STAMFORD |
G PR MC 0127/6/22-44 | 127 | 102 | 60hz | 3 | 220 / 440V | PERKINS | MECC ALTE |
G PR MC 0127/6/38 | 127 | 102 | 60hz | 3 | 380V | PERKINS | MECC ALTE |
G PR ST 0127/6/22-44 | 127 | 102 | 60hz | 3 | 220 / 440V | PERKINS | STAMFORD |
G PR ST 0127/6/38 | 127 | 102 | 60hz | 3 | 380V | PERKINS | STAMFORD |
G SD EM 0135 | 135 | 108 | 50hz | 3 | 400V | SDEC | EMSA |
G SD MC 0135 | 135 | 108 | 50hz | 3 | 400V | SDEC | MECC ALTE |
G SD ST 0135 | 135 | 108 | 50hz | 3 | 400V | SDEC | STAMFORD |
G BD MC 0138/6/22-44 | 138 | 110 | 60hz | 3 | 220 / 440V | BAUDOUIN | MECC ALTE |
